Financial Report

February 10th, 2010 Leave a comment Go to comments

Heart of Dixie Amateur Radio Society

Treasurer Report

As of  February 9, 2009

Fund Bal Fwd Income Expense MTD Balance
Club Dues/General Fund 451.00 96.00 0.00 96.00 547.00
Food Fund 33.62 0.00 0.00 0.00 33.62
Antenna Fund – R8 210.00 0.00 0.00 0.00 210.00
Door Prize Fund 74.00 0.00 0.00 0.00 74.00
Repeater Antenna Fund 138.85 0.00 0.00 0.00 138.85
Repeater Fund 2.00 0.00 0.00 0.00 2.00
Donation Fund 0.00 0.00 0.00 0.00 0.00
Syrup Fund 209.50 0.00 0.00 0.00 209.50
ARRL VE 0.00 0.00 0.00 0.00 0.00
Miscellaneous 0.00 0.00 0.00 0.00 0.00
Petty Cash 90.00 0.00 0.00 0.00 90.00
Contesting Fund 200.00 0.00 0.00 0.00 200.00
Totals $1,408.97 $96.00 $0.00 $96.00 $1,504.97

  1. No comments yet.
  1. No trackbacks yet.